Instructions: To find the nearest stop to your location or destination, look at the list below the timetable. Then, use the corresponding number in the top row of the timetable to determine the time the bus will stop. For more help, call your local HOP office.

 

ROUTE 35

HARKER HEIGHTS LOOP

WEEKDAYS

1 2 3 4 5 6 7 8
-- 6:10 6:20 6:25 6:29 6:40 6:50 7:00
7:00 7:10 7:20 7:25 7:29 7:40 7:50 8:00
8:00 8:10 8:20 8:25 8:29 8:40 8:50 9:00
9:00 9:10 9:20 9:25 9:29 9:40 9:50 10:00
10:00 10:10 10:20 10:25 10:29 10:40 10:50 11:00
11:00 11:10 11:20 11:25 11:29 11:40 11:50 12:00
12:00 12:10 12:20 12:25 12:29 12:40 12:50 1:00
1:00 1:10 1:20 1:25 1:29 1:40 1:50 2:00
2:00 2:10 2:20 2:25 2:29 2:40 2:50 3:00
3:00 3:10 3:20 3:25 3:29 3:40 3:50 4:00
4:00 4:10 4:20 4:25 4:29 4:40 4:50 5:00
5:00 5:10 5:20 5:25 5:29 5:40 5:50 6:00
6:00 6:10 6:20 6:25 6:29 6:40 6:50 7:00
7:00 7:10 7:20 7:25 - - - -

 

NO SATURDAY SERVICE

 

Stops

1   Harker Heights Transfer Station on Miller's Crossing

2   Preswick Lane

3   Harker Heights High School

4   Indian Trail \ HEB

5   Amy \ Indian Oaks

6   Scott & White Pharmacy

7   Harker Heights Wal-Mart

8   Harker Heights Transfer Station on Miller's Crossing

Route 35 has several route changes:

  • Will travel west on 190 access road after leaving Preswick

  • Will travel only northbound on Beeline

  • Will travel from Beeline and Amy to Indian Oaks Trail

  • Will travel to Scott & White Pharmacy, connecting with Route 4, before returning to Wal-Mart and then to Miller's Crossing.

 

 

 

 MAP