
Instructions: To find the nearest stop to your location or destination, look at the list below the timetable. Then, use the corresponding number in the top row of the timetable to determine the time the bus will stop. For more help, call your local HOP office.
ROUTE 65
COPPERAS COVE LOOP
1 2 3 4 5 6 7 8 9 10 11 12 13 14
| -- | -- | -- | -- | -- | -- | -- | -- | 6:40 | 6:42 | 6:44 | 6:46 | 6:49 | 6:56 | |
| 6:56 | 7:01 | 7:11 | 7:20 | 7:24 | 7:27 | 7:29 | 7:31 | 7:40 | 7:42 | 7:44 | 7:46 | 7:49 | 7:56 | |
| 7:56 | 8:01 | 8:11 | 8:20 | 8:24 | 8:27 | 8:29 | 8:31 | 8:40 | 8:42 | 8:44 | 8:46 | 8:49 | 8:56 | |
| 8:56 | 9:01 | 9:11 | 9:20 | 9:24 | 9:27 | 9:29 | 9:31 | 9:40 | 9:42 | 9:44 | 9:46 | 9:49 | 9:56 | |
| 9:56 | 10:01 | 10:11 | 10:20 | 10:24 | 10:27 | 10:29 | 10:31 | 10:40 | 10:42 | 10:44 | 10:46 | 10:49 | 10:56 | |
| 10:56 | 11:01 | 11:11 | 11:20 | 11:24 | 11:27 | 11:29 | 11:31 | 11:40 | 11:42 | 11:44 | 11:46 | 11:49 | 11:56 | |
| 11:56 | 12:01 | 12:11 | 12:20 | 12:24 | 12:27 | 12:29 | 12:31 | 12:40 | 12:42 | 12:44 | 12:46 | 12:49 | 12:56 | |
| 12:56 | 1:01 | 1:11 | 1:20 | 1:24 | 1:27 | 1:29 | 1:31 | 1:40 | 1:42 | 1:44 | 1:46 | 1:49 | 1:56 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:56 | 2:01 | 2:11 | 2:20 | 2:24 | 2:27 | 2:29 | 2:31 | 2:40 | 2:42 | 2:44 | 2:46 | 2:49 | 2:56 | |
| 2:56 | 3:01 | 3:11 | 3:20 | 3:24 | 3:27 | 3:29 | 3:31 | 3:40 | 3:42 | 3:44 | 3:46 | 3:49 | 3:56 | |
| 3:56 | 4:01 | 4:11 | 4:20 | 4:24 | 4:27 | 4:29 | 4:31 | 4:40 | 4:42 | 4:44 | 4:46 | 4:49 | 4:56 | |
| 4:56 | 5:01 | 5:11 | 5:20 | 5:24 | 5:27 | 5:29 | 5:31 | 5:40 | 5:42 | 5:44 | 5:46 | 5:49 | 5:56 | |
| 5:56 | 6:01 | 6:11 | 6:20 | 6:24 | 6:27 | 6:29 | 6:31 | 6:40 | -- | -- | -- | -- | -- |
STOPS
1 Leave Copperas Cove Transfer Station (Located on 2nd Street and Robertson)
2 North Drive / Senior Center
3 Copperas Cove Civic Center
4 Casa Drive
5 Little / Leonhard Street
6 HEB
7 Dianne
8 Williams / M. L. K
9 Wal - Mart
10 Williams / M. L. K
11 Dianne
12 HEB
13 Little / Leonhard Street
14 Copperas Cove Transfer Center (Located on 2nd Street and Robertson)
MAP