
Instructions: To find the nearest stop to your location or destination, look at the list below the timetable. Then, use the corresponding number in the top row of the timetable to determine the time the bus will stop. For more help, call your local HOP office.
| TEMPLE URBAN DIVISION | ||||||||
| Expo Center | Confederate Park | 15th & Waco Road | Wal-Mart | Wal-Mart | UMHB | W Avenue I | Expo Center | |
| - | 6:10 | 6:20 | 6:25 | 6:30 | 6:35 | 6:40 | 6:50 | |
| 6:50 | 7:10 | 7:20 | 7:25 | 7:30 | 7:35 | 7:40 | 7:50 | |
| 7:50 | 8:10 | 8:20 | 8:25 | 8:30 | 8:35 | 8:40 | 8:50 | |
| 8:50 | 9:10 | 9:20 | 9:25 | 9:30 | 9:35 | 9:40 | 9:50 | |
| 9:50 | 10:10 | 10:20 | 10:25 | 10:30 | 10:35 | 10:40 | 10:50 | |
| 10:50 | 11:10 | 11:20 | 11:25 | 11:30 | 11:35 | 11:40 | 11:50 | |
| 11:50 | 12:10 | 12:20 | 12:25 | 12:30 | 12:35 | 12:40 | 12:50 | |
| 12:50 | 1:10 | 1:20 | 1:25 | 1:30 | 1:35 | 1:40 | 1:50 | |
| 1:50 | 2:10 | 2:20 | 2:25 | 2:30 | 2:35 | 2:40 | 2:50 | |
| 2:50 | 3:10 | 3:20 | 3:25 | 3:30 | 3:35 | 3:40 | 3:50 | |
| 3:50 | 4:10 | 4:20 | 4:25 | 4:30 | 4:35 | 4:40 | 4:50 | |
| 4:50 | 5:10 | 5:20 | 5:25 | 5:30 | 5:35 | 5:40 | 5:50 | |
| 5:50 | 6:10 | 6:20 | 6:25 | 6:30 | 6:35 | 6:40 | - | |
|
|
||||||||
NO SATURDAY SERVICE
MAP